Sign In | Join Free | My portofva.com |
|
Brand Name : Ishoop
Model Number : SOP-18
Certification : CE,ROHS
Place of Origin : SHENZHEN
MOQ : 1
Price : Negotiated
Payment Terms : T/T, Western Union
Supply Ability : 5000 units per month
Delivery Time : 1-3 works day
Packaging Details : 1piece in a gift box; 20pcs in one carton, Carton Size is 45*36*33.5cm
Protection : Two-color mold process, IP68 leve
Dedicated base : equipped with a dedicated charging base, which can upload data while charging;
Battery : 3000mAh rechargeable lithium battery, single battery charging
Name : wearable security camera, law enforcement body worn camera, should law enforcement wear body cameras
Product : police wearable camera, police using body cameras, hd body worn camera
Phone APP direct connection : Connect to law enforcement instrument through smart terminals such as mobile phones and tablets
GPS 4G 1080P 12MP Police Body Worn Video Camera Waterproof IP68
GPS WIFI Body Worn Video 4G Police Security Mini Camera 1080P Waterproof
Specifications of police wearable camera:
Chip | MT6758 (Four core processor 1.5GHz)+ Sony IMX376 |
System | Android |
Memory | 2+16GB Standard |
Resolution | 12 Megapixel |
Sensor | Gsensor/ Light sensor |
Field of View | 120 degrees |
Camera Lens | Scratch resistant |
mage Format | JPG |
Front camera | 12 Megapixel 12MP |
Compression | H265/H.264 |
RecordingResolution | 1920*1080/30FPS 1080*720/30FPS 1080*720/60FPS 640*480/30FPS |
Dual steam | Support |
Display | 3.1 inches TFT LCD color touch screen |
One touch recording | yes |
Audio | High quality, built in microphone |
Compression | Opus |
Audio PA | Class K |
Speaker | built in |
4G/wifi live stream | Real time |
SOS Alarm | Support, SOS Alarm when the user is in danger |
Remotely Commands | Remote command to start or stop video recording |
Files upload | Support files in cameras uploaded to CMS server; |
Face detection | Support Alarm if face detection take effect on cameras |
Plate detection | Support Alarm if Plate detection take effect on cameras |
Frequency Band | GSM: B2/3/5/8; WCDMA: B1/2/5/8; FDD_LTE:B1.B2.B3.B4.B5.B7.B8.B28A/B;TDD_LTE: |
Sim card Slot | Built in , SIM Card |
Wi Fi | Built in |
GPS | Built in |
G/M Sensor | Built in , G sensor/ Light sensor |
SOS Alarm | System should be able to get S OS alarm if personnel are in danger |
![]() |
GPS 4G 1080P 12MP Police Body Worn Video Camera Waterproof IP68 Images |